Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3799 lbs. | ||
---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 37.8 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 191.0 inches | ||
Front Shoulder Room | 57.4 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 14.9 cu.ft. | ||
Wheel Base | 111.6 inches | ||
Width with mirrors | 82.9 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 28 mpg | ||
Combined | 22 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Parking Assist System | Available |
Horsepower | 300 @ 5600 RPM | ||
---|---|---|---|
Torque | 325 @ 2100 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | ||
0 to 60 | 6.0 seconds | ||
Top Speed | 155 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
If you want a roomy interior, comfortable seats and first-rate safety, all wrapped in a classy-but-subdued sedan, then you need look no further than the 2015 Volvo S80. The new engine helps fuel economy, too.
While the 2015 Volvo S80 is a handsome car, it’s not particularly dynamic. If you want a roaring V8 engine, or if you want the latest in high-tech gadgetry glowing at you on your dash, then you should keep shopping.