Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4147 lbs. | ||
---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.8 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 190.5 inches | ||
Front Shoulder Room | 57.4 inches | ||
Towing Capacity, Maximum | 3300 lbs. | ||
Trunk or Cargo Capacity | 72.1 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 110.0 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 18 mpg | ||
---|---|---|---|
Highway | 24 mpg | ||
Combined | 20 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available |
Horsepower | 240 @ 6200 RPM | ||
---|---|---|---|
Torque | 236 @ 3200 rpm | ||
Engine | 6-Cyl, 3.2 Liter |
Basic | 5 years / 50000 miles | ||
---|---|---|---|
Powertrain | 5 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
If you desire the cargo space to haul the toys of your active lifestyle and the ability to travel almost any road with them, but don’t want a big and bulky SUV, the XC70 is a premium alternative. That it boasts such high-tech safety features is a bonus.
If you need to carry more than five passengers or plan to do serious off-roading, a bigger, more conventional SUV would be a better choice. Or if the XC70’s mid-$30,000 price tag seems high, a Subaru Outback does pretty well for a third less.